 Cargo.toml                                         |   5 +-
 cellular_raza-benchmarks/Cargo.toml                |   2 +-
 cellular_raza-building-blocks/Cargo.toml           |   2 +-
 .../src/cell_building_blocks/interaction.rs        | 101 ++++++----
 .../src/cell_building_blocks/mechanics.rs          |  60 ++++--
 .../src/cell_models/modular_cell.rs                |   2 +-
 .../src/cell_models/pool_bacteria.rs               |   7 +-
 .../src/domains/cartesian_cuboid_2_vertex.rs       |   4 +-
 .../src/domains/cartesian_cuboid_n.rs              |  39 +++-
 cellular_raza-concepts-derive/src/cell_agent.rs    |   2 +-
 cellular_raza-concepts/Cargo.toml                  |   2 +-
 cellular_raza-concepts/src/cell.rs                 |   2 +-
 cellular_raza-concepts/src/interaction.rs          |  10 +-
 .../src/test_derive_cell_agent.rs                  |  28 ++-
 cellular_raza-core-proc-macro/src/run_sim.rs       |   1 +
 cellular_raza-core/Cargo.toml                      |   4 +-
 .../src/backend/chili/update_cycle.rs              |  42 ++--
 .../src/backend/chili/update_mechanics.rs          |  18 +-
 .../backend/cpu_os_threads/domain_decomposition.rs |  18 +-
 .../bacteria_population/src/bacteria_properties.rs |   9 +-
 cellular_raza-examples/cell_sorting/src/main.rs    |  11 +-
 .../cell_sorting_brownian/Cargo.toml               |  13 ++
 .../generate_movie.sh                              |   7 +-
 .../cell_sorting_brownian/plot.py                  |  92 +++++++++
 .../cell_sorting_brownian/src/main.rs              | 177 ++++++++++++++++
 .../kidney_organoid_model/src/main.rs              | 222 ---------------------
 .../organoid_turing_growth/src/cell_properties.rs  |   9 +-
 .../pool_model_pyo3/src/bacteria_properties.rs     |   7 +-
 .../.gitignore                                     |   0
 .../Cargo.toml                                     |   2 +-
 .../semi_vertex/generate_movie.sh                  |  13 ++
 .../src/cell_properties.rs                         |  29 ++-
 .../semi_vertex/src/custom_domain.rs               | 107 ++++++++++
 cellular_raza-examples/semi_vertex/src/main.rs     | 130 ++++++++++++
 .../src/plotting.rs                                |  20 +-
 .../sender-receiver/src/bacteria_properties.rs     |   6 +-
 cellular_raza-examples/springs/Cargo.toml          |   1 +
 cellular_raza-examples/springs/plotter.py          |  18 +-
 .../springs/src/custom_domain.rs                   |  14 +-
 cellular_raza-examples/springs/src/main.rs         | 155 +++++++++++---
 .../ureter_signalling/src/cell_properties.rs       |   9 +-
 cellular_raza-homepage/content/_index.md           |   4 +-
 .../content/internals/releases.md                  |  19 ++
 .../content/showcase/free-motile-vertex-model.md   |  80 +++++++-
 cellular_raza/Cargo.toml                           |   6 +-
 45 files changed, 1053 insertions(+), 456 deletions(-)
